Zajímavosti a žebříčky
Nejlepší metalová alba všech dob - Nejprodávanější alba všech dob - 50 nejlepších otvíráků metalových alb
Nejlepší metalová alba - Top 50
Nejlepším metalovým albem byla na renovovaném serveru musicradar.com zvolena deska "Master of Puppets". Metallica měla v žebříčku všech prvních pět alb...
| # | Interpret | Album | Rok |
|---|---|---|---|
| 1 | Metallica | Master of Puppets | 1986 |
| 2 | Iron Maiden | The Number Of The Beast | 1982 |
| 3 | Guns N’ Roses | Appetite For Destruction | 1987 |
| 4 | Metallica | Ride the Lightning | 1984 |
| 5 | Slayer | Reign In Blood | 1986 |
| 6 | Megadeth | Rust In Peace | 1990 |
| 7 | Black Sabbath | Paranoid | 1970 |
| 8 | AC/DC | Back In Black | 1980 |
| 9 | Pantera | Vulgar Display Of Power | 1992 |
| 10 | Iron Maiden | Powerslave | 1984 |
| 11 | Metallica | ...And Justice For All | 1988 |
| 12 | Lamb Of God | Ashes Of The Wake | 2004 |
| 13 | Pantera | Cowboys From Hell | 1990 |
| 14 | Opeth | Watershed | 2008 |
| 15 | Black Sabbath | Sabbath Bloody Sabbath | 1973 |
| 16 | Black Sabbath | Master Of Reality | 1971 |
| 17 | AC/DC | Highway To Hell | 1979 |
| 18 | Judas Priest | British Steel | 1980 |
| 19 | Ozzy Osbourne | Blizzard of Ozz | 1980 |
| 20 | Slayer | Seasons In The Abyss | 1990 |
| 21 | Machine Head | The Blackening | 2007 |
| 22 | Iron Maiden | Live After Death | 1985 |
| 23 | Metallica | Kill ‘Em All | 1983 |
| 24 | Black Sabbath | Vol. 4 | 1972 |
| 25 | Slayer | South Of Heaven | 1988 |
| 26 | Mastodon | Crack The Skye | 2009 |
| 27 | Dio | Holy Diver | 1983 |
| 28 | System Of A Down | Toxicity | 2001 |
| 29 | Opeth | Blackwater Park | 2001 |
| 30 | Metallica | Metallica (Black Album) | 1991 |
| 31 | Slipknot | Slipknot | 1999 |
| 32 | Iron Maiden | Piece Of Mind | 1983 |
| 33 | Killswitch Engage | Alive Or Just Breathing | 2002 |
| 34 | Rainbow | Alive In Munich 1977 | 1977 |
| 35 | Tool | Undertow | 1993 |
| 36 | Iron Maiden | Iron Maiden | 1980 |
| 37 | Black Sabbath | Black Sabbath | 1970 |
| 38 | Celtic Frost | To Mega Therion | 1985 |
| 39 | Rage Against The Machine | Rage Against The Machine | 1992 |
| 40 | Skid Row | Skid Row | 1989 |
| 41 | At The Gates | Slaughter Of The Soul | 1995 |
| 42 | Megadeth | Peace Sells... But Who’s Buying? | 1986 |
| 43 | Anthrax | Among The Living | 1987 |
| 44 | Judas Priest | Painkiller | 1990 |
| 45 | Soundgarden | Badmotorfinger | 1991 |
| 46 | Death | Symbolic | 1995 |
| 47 | Sepultura | Arise | 1991 |
| 48 | Kyuss | Blues For The Red Sun | 1992 |
| 49 | Aerosmith | Rocks | 1976 |
| 50 | Deftones | Around the Fur | 1997 |
Zdroje TOP5O: musicradar.com a rockem.cz.
Nejprodávanější alba všech dob – Metallica v elitní společnosti
Metal a hard rock jsou v globálních žebříčcích nejprodávanějších alb zastoupeny silněji, než by se mohlo zdát — AC/DC, Led Zeppelin, Guns N' Roses, Bon Jovi, Def Leppard, Meat Loaf i Linkin Park tam mají pevné místo. Black Album od Metallicy (1991) se však řadí na 17. místo všech dob s odhadovanými 31 miliony kopií celosvětově — z čehož plyne titul nejprodávanějšího heavy metalového alba v historii. V roce 2025 navíc získal v USA certifikaci 20× Platinum, jako teprve 14. album v dějinách.
| # | Interpret | Album | Rok | Prodeje |
|---|---|---|---|---|
| 1 | Michael Jackson | Thriller | 1982 | ≈ 72 mil. |
| 2 | AC/DC 🤘 | Back in Black | 1980 | ≈ 52 mil. |
| 3 | Eagles | Their Greatest Hits 1971–1975 | 1976 | ≈ 48 mil. |
| 4 | Whitney Houston | The Bodyguard (soundtrack) | 1992 | ≈ 47 mil. |
| 5 | Pink Floyd | The Dark Side of the Moon | 1973 | ≈ 45 mil. |
| 6 | Meat Loaf 🤘 | Bat Out of Hell | 1977 | ≈ 44 mil. |
| 7 | Eagles | Hotel California | 1976 | ≈ 43 mil. |
| 8 | Shania Twain | Come On Over | 1997 | ≈ 41 mil. |
| 9 | Fleetwood Mac | Rumours | 1977 | ≈ 40 mil. |
| 10 | Bee Gees | Saturday Night Fever (soundtrack) | 1977 | ≈ 40 mil. |
| 11 | Led Zeppelin 🤘 | Led Zeppelin IV | 1971 | ≈ 38 mil. |
| 12 | Michael Jackson | Bad | 1987 | ≈ 36 mil. |
| 13 | Alanis Morissette | Jagged Little Pill | 1995 | ≈ 34 mil. |
| 14 | Backstreet Boys | Millennium | 1999 | ≈ 35 mil. |
| 15 | Céline Dion | Falling Into You | 1996 | ≈ 32 mil. |
| 16 | Adele | 21 | 2011 | ≈ 32 mil. |
| 17 | ⚡ Metallica 🤘 | Metallica (Black Album) | 1991 | ≈ 31 mil. |
| 18 | Bob Marley | Legend | 1984 | ≈ 31 mil. |
| 19 | Michael Jackson | Dangerous | 1991 | ≈ 31 mil. |
| 20 | Guns N' Roses 🤘 | Appetite for Destruction | 1987 | ≈ 31 mil. |
| 21 | Bruce Springsteen | Born in the U.S.A. | 1984 | ≈ 30 mil. |
| 22 | ABBA | Gold | 1992 | ≈ 30 mil. |
| 23 | Britney Spears | ...Baby One More Time | 1999 | ≈ 30 mil. |
| 24 | The Beatles | Abbey Road | 1969 | ≈ 30 mil. |
| 25 | Pink Floyd | The Wall | 1979 | ≈ 30 mil. |
| 26 | Nirvana | Nevermind | 1991 | ≈ 30 mil. |
| 27 | Eminem | The Marshall Mathers LP | 2000 | ≈ 30 mil. |
| 28 | Madonna | The Immaculate Collection | 1990 | ≈ 30 mil. |
| 29 | Dire Straits | Brothers in Arms | 1985 | ≈ 30 mil. |
| 30 | Céline Dion | Let's Talk About Love | 1997 | ≈ 31 mil. |
| 31 | Bon Jovi 🤘 | Slippery When Wet | 1986 | ≈ 28 mil. |
| 32 | Mariah Carey | Music Box | 1993 | ≈ 28 mil. |
| 33 | Santana | Supernatural | 1999 | ≈ 27 mil. |
| 34 | Linkin Park 🤘 | Hybrid Theory | 2000 | ≈ 27 mil. |
| 35 | Eminem | The Eminem Show | 2002 | ≈ 27 mil. |
| 36 | U2 | The Joshua Tree | 1987 | ≈ 25 mil. |
| 37 | Def Leppard 🤘 | Hysteria | 1987 | ≈ 25 mil. |
| 38 | Queen 🤘 | Greatest Hits | 1981 | ≈ 25 mil. |
| 39 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | ≈ 32 mil. |
| 40 | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | ≈ 25 mil. |
| 41 | Carole King | Tapestry | 1971 | ≈ 25 mil. |
| 42 | Oasis | (What's the Story) Morning Glory? | 1995 | ≈ 22 mil. |
| 43 | Adele | 25 | 2015 | ≈ 22 mil. |
| 44 | Led Zeppelin 🤘 | Physical Graffiti | 1975 | ≈ 22 mil. |
| 45 | Phil Collins | No Jacket Required | 1985 | ≈ 25 mil. |
| 46 | Prince | Purple Rain (soundtrack) | 1984 | ≈ 25 mil. |
| 47 | Mariah Carey | Daydream | 1995 | ≈ 25 mil. |
| 48 | Michael Bublé | Christmas | 2011 | ≈ 20 mil. |
| 49 | Pearl Jam 🤘 | Ten | 1991 | ≈ 20 mil. |
| 50 | Led Zeppelin 🤘 | Led Zeppelin II | 1969 | ≈ 20 mil. |
Celosvětové odhady prodejů z více zdrojů. 🤘 = metal / hard rock.
Zdroje: iSpyTunes – Best Selling Albums · ChartMasters · BestSellingAlbums.org · Wikipedia. Přesné pořadí se u mnoha alb liší dle metodiky a zdroje.
50 nejlepších otvíráků metalových alb
Úvodní skladba alba má zvláštní moc — musí okamžitě udeřit, nastavit náladu a přivábit posluchače na cestu. Britský hudební magazín Kerrang! sestavil žebříček 50 nejlepších otvíráků v historii metalu. Metallica má v žebříčku hned dvě skladby — Battery na 2. místě a Blackened na 17. místě.
| # | Interpret | Skladba | Album | Rok |
|---|---|---|---|---|
| 1 | Slayer | Angel of Death | Reign in Blood | 1986 |
| 2 | Metallica | Battery | Master of Puppets | 1986 |
| 3 | Black Sabbath | Black Sabbath | Black Sabbath | 1970 |
| 4 | Pantera | The Great Southern Trendkill | The Great Southern Trendkill | 1996 |
| 5 | Iron Maiden | Aces High | Somewhere in Time | 1987 |
| 6 | Cannibal Corpse | Hammer Smashed Face | Tomb of the Mutilated | 1992 |
| 7 | Motörhead | Overkill | Overkill | 1979 |
| 8 | Korn | Blind | Korn | 1994 |
| 9 | Judas Priest | Painkiller | Painkiller | 1990 |
| 10 | Arch Enemy | Enemy Within | Wages of Sin | 2002 |
| 11 | Tool | The Grudge | Lateralus | 2001 |
| 12 | Sepultura | Refuse/Resist | Chaos A.D. | 1993 |
| 13 | Venom | Black Metal | Black Metal | 1982 |
| 14 | Machine Head | Clenching the Fists of Dissent | The Blackening | 2007 |
| 15 | Megadeth | Holy Wars... The Punishment Due | Rust in Peace | 1990 |
| 16 | At The Gates | Blinded by Fear | Slaughter of the Soul | 1995 |
| 17 | Metallica | Blackened | ...And Justice for All | 1988 |
| 18 | Black Sabbath | Sweet Leaf | Master of Reality | 1971 |
| 19 | Gojira | Oroborus | The Way of All Flesh | 2008 |
| 20 | System of a Down | Prison Song | Toxicity | 2001 |
| 21 | Slayer | War Ensemble | Seasons in the Abyss | 1990 |
| 22 | Mastodon | Blood and Thunder | Leviathan | 2004 |
| 23 | Mercyful Fate | Evil | Melissa | 1983 |
| 24 | Fear Factory | Martyr | Demanufacture | 1995 |
| 25 | Meshuggah | Future Breed Machine | Destroy Erase Improve | 1995 |
| 26 | White Zombie | Electric Head Pt. 1 (The Agony) | Astro-Creep: 2000 | 1995 |
| 27 | Ghost | Spirit | Meliora | 2015 |
| 28 | Lamb of God | Ruin | Ashes of the Wake | 2004 |
| 29 | Anthrax | Among the Living | Among the Living | 1987 |
| 30 | Marilyn Manson | Irresponsible Hate Anthem | Antichrist Superstar | 1996 |
| 31 | Dio | Stand Up and Shout | Holy Diver | 1983 |
| 32 | Kreator | Reconquering the Throne | Violent Revolution | 2001 |
| 33 | Dark Angel | Darkness Descends | Darkness Descends | 1986 |
| 34 | Electric Wizard | Eko Eko Azarak: Invocation/Ritual | We Live | 2006 |
| 35 | Rammstein | Deutschland | Rammstein | 2019 |
| 36 | Amon Amarth | Twilight of the Thunder God | Twilight of the Thunder God | 2008 |
| 37 | High on Fire | Devilution | Blessed Black Wings | 2005 |
| 38 | Dying Fetus | Praise the Lord (Opium of the Masses) | Destroy the Opposition | 2000 |
| 39 | Opeth | The Leper Affinity | Blackwater Park | 2001 |
| 40 | Power Trip | Soul Sacrifice | Nightmare Logic | 2017 |
| 41 | Soilwork | Follow the Hollow | Natural Born Chaos | 2002 |
| 42 | Triptykon | Goetia | Eparistera Digi | 2010 |
| 43 | Possessed | The Exorcist | Seven Churches | 1985 |
| 44 | Immortal | Withstand the Fall of Time | At the Heart of Winter | 1999 |
| 45 | Testament | Practice What You Preach | Practice What You Preach | 1989 |
| 46 | Slipknot | Prelude 3.0 | Vol. 3: The Subliminal Verses | 2004 |
| 47 | Dismember | Override the Overture | Like an Everflowing Stream | 1991 |
| 48 | Conjurer | Choke | Mire | 2018 |
| 49 | Destruction | Invincible Force | Infernal Overkill | 1985 |
| 50 | The Black Dahlia Murder | A Shrine to Madness | Ritual | 2010 |
Zdroj: Kerrang! – The 50 Best Album Openers In Metal (Chris Krovatin, 2019).
